McMurry University
Budget Expense Report by Object
4 Year Review
Four Year Averages
Total Allocation Salary & Wages (% of Allocation) Supplies & Expenses (% of Allocation) Equipment & Utilities (% of Allocation) Surplus Budget
Instruction & Departmental Research:  $          3,716,500  $         2,775,672 74.69%  $                          876,616 23.59%  $                             63,510 1.71%  $                    702
Organized Activities:  $             168,500  $               94,575 56.13%  $                            66,367 39.39%  $                               6,965 4.13%  $                    594
Research:  $          1,113,750  $             729,038 65.46%  $                          328,447 29.49%  $                             55,863 5.02%  $                    403
Public Service:  $             128,750  $               71,517 55.55%  $                            52,431 40.72%  $                               4,454 3.46%  $                    348
Library:  $             129,000  $               62,497 48.45%  $                            65,884 51.07%  $                                   262 0.20%  $                    358
Student Services:  $             236,000  $             153,798 65.17%  $                            64,867 27.49%  $                             16,873 7.15%  $                    463
Maintenance & Operations:  $             610,000  $             184,631 30.27%  $                            99,190 16.26%  $                          325,707 53.39%  $                    472
General Administration:  $             517,500  $             308,129 59.54%  $                          191,976 37.10%  $                             16,798 3.25%  $                    598
General Institutional Services:  $             506,500  $             265,133 52.35%  $                          203,358 40.15%  $                             37,316 7.37%  $                    692
Auxiliary Enterprises:  $             326,000  $             165,505 50.77%  $                          113,625 34.85%  $                             46,325 14.21%  $                    546
Intercollegiate Athletics:  $                99,000  $               37,849 38.23%  $                            55,352 55.91%  $                               5,231 5.28%  $                    569
Clinic:  $                63,750  $               30,219 47.40%  $                            29,110 45.66%  $                               3,958 6.21%  $                    464
Student Aid:  $             118,250  $               23,536 19.90%  $                            94,084 79.56%  $                                   305 0.26%  $                    325
Alumni Relations:  $             321,750  $             194,878 60.57%  $                          119,022 36.99%  $                               7,608 2.36%  $                    242
TOTALS:  $          8,055,250  $         5,096,974 63.28%  $                      2,360,326 29.30%  $                          591,173 7.34%  $                 6,777
Object Allocations by Year
2003-2004 2004-2005 2005-2006 2006-2007 4 Year Totals
Instruction & Departmental Research:  $          3,328,000  $         3,605,000  $      3,804,000  $                      4,129,000  $  14,866,000
Organized Activities:  $             184,000  $             174,000  $          156,000  $                          160,000  $        674,000
Research:  $          1,050,000  $         1,157,000  $      1,182,000  $                      1,066,000  $    4,455,000
Public Service:  $                96,000  $             119,000  $          143,000  $                          157,000  $        515,000
Library:  $             120,000  $             125,000  $          126,000  $                          145,000  $        516,000
Student Services:  $             206,000  $             231,000  $          241,000  $                          266,000  $        944,000
Maintenance & Operations:  $             506,000  $             534,000  $          598,000  $                          802,000  $    2,440,000
General Administration:  $             376,000  $             527,000  $          586,000  $                          581,000  $    2,070,000
General Institutional Services:  $             527,000  $             377,000  $          507,000  $                          615,000  $    2,026,000
Auxiliary Enterprises:  $             288,000  $             310,000  $          336,000  $                          370,000  $    1,304,000
Intercollegiate Athletics:  $                46,000  $             112,000  $          116,000  $                          122,000  $        396,000
Clinic:  $                54,000  $               58,000  $            67,000  $                            76,000  $        255,000
Student Aid:  $             102,000  $               88,000  $            97,000  $                          186,000  $        473,000
Alumni Relations:  $             304,000  $             300,000  $          331,000  $                          352,000  $    1,287,000