| | DEPARTMENTS |
| | DEPARTMENT NAME | NUMBER | CLASS NAME | COST | | PROFESSOR |
| | Arts & Letters |
| | 1104 | | Servant Leadership | $300 | | Eckert |
| | 1104 | | Servant Leadership | $300 | | Cartain |
| | 2216 | | Survey of Modern Art | $600 | | Eckert |
| | 2216 | | Survey of Modern Art | $600 | | Addison |
| | Business |
| | 2311 | | DBMS | $900 | | Addison |
| | 2311 | | DBMS | $900 | | Denster |
| | 3330 | | Data Communications | $900 | | Eckert |
| | 3330 | | Data Communications | $900 | | Stratford |
| | Education |
| | 3302 | | Inclusive Classroom | $900 | | Stratford |
| | 3302 | | Inclusive Classroom | $900 | | Bradley |
| | 4473 | | Theories of Learning | $1,200 | | Denster |
| | 4473 | | Theories of Learning | $1,200 | | Cartain |
| | Natural & Computational Sciences |
| | 1205 | | Java | $600 | | Stratford |
| | 1205 | | Java | $600 | | Bradley |
| | 3372 | | Internet Programming | $900 | | Bradley |
| | 3372 | | Internet Programming | $900 | | Addison |
| | Nursing |
| | 3421 | | Health Assessment | $1,200 | | Denster |
| | 3421 | | Health Assessment | $1,200 | | Cartain |
| | 3622 | | Pharmacology | $1,800 | | Cartain |
| | 3622 | | Pharmacology | $1,800 | | Denster |
| | Social Sciences & Religion |
| | 1230 | | Intro to Theology | $600 | | Bradley |
| | 1230 | | Intro to Theology | $600 | | Stratford |
| | 2399 | | Primitive World Society | $900 | | Eckert |
| | 2399 | | Primitive World Society | $900 | | Addison |
| | Tuesday, December 04, 2007 | Page 1 of 1 |